You will not be allowed to compare more than 4 products at a time
View compareThis is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| Chest fit (Inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| Chest fit (CM) | 71.6 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| Waist fit (Inches) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| Waist fit (CM) | 55.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| Hips fit (Inches) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| Hips fit (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| Skort lengths (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Measure under your arms around the fullest part of your chest.
Measure around your natural waistline, keeping the tape a bit loose.
With your feet together measure around the fullest part of your hips/rear.
